Golf League Table
| Guest | Company | Handicap | C/B | Stableford Score |
|---|---|---|---|---|
| Mark Hart | Barnes Construction | 22 | 20 | 44 |
| Peter Sullivan | ISG Jackson | 15 | 18 | 41 |
| Chris Harrall | ISG Jackson | 12 | 19 | 39 |
| John Button | Castons | 11 | 19 | 38 |
| Peter Wells | Barefoot and Gilles | 18 | 19 | 38 |
| Martin Gillespie | SMC Covell Matthews | 12 | 18 | 38 |
| Kevin De'ath | Castons | 20 | 17 | 38 |
| Martin Farnan | ISG Jackson | 21 | 19 | 37 |
| Ray Chudleigh | R H Partnership | 22 | 18 | 37 |
| Steven Higgon | Huggins & Bromage | 9 | 17 | 37 |
| Terry Hoggarth | Hutton Construction | 20 | 18 | 36 |
| Guy Cant | Hutton Construction | 15 | 16 | 36 |
| Steve Downes | Topwick Limited | 22 | 16 | 36 |
| Richard Ayers | Sense Limited | 18 | 19 | 35 |
| Trevor Cook | Constable Homes | 24 | 18 | 35 |
| Philip Bodie | Feilden+Mawson | 28 | 18 | 35 |
| James Abraham | Davis Langdon | 14 | 17 | 35 |
| Jack Davey | SEH French | 16 | 17 | 35 |
| John Smith | JDS Construction | 20 | 15 | 35 |
| Stuart Wardle | Nuaire | 26 | 16 | 34 |
| David Daniels | Scottish & Southern Energy | 16 | 20 | 33 |
| Paul Wolton | Hutton Construction | 12 | 17 | 33 |
| Peter Styne | The Wine Society | 21 | 17 | 33 |
| Nick Fayers | Barnes Construction | 22 | 14 | 33 |
| David Hughes | Highland Homes | 13 | 20 | 32 |
| David Cresswell | Ingleton Wood | 15 | 18 | 32 |
| Matthew Norman | Castons | 11 | 16 | 32 |
| James Thompson | ISG Jackson | 14 | 16 | 32 |
| Andrew Kennard | Providus | 28 | 18 | 31 |
| Steve Naylor | Naylor Made Homes | 28 | 17 | 31 |
| Ciaron Kelly | Macmillon & Wright | 10 | 15 | 31 |
| Duncan Goodall | Nuaire | 26 | 15 | 31 |
| Matthew Taylor | The Dogs Trust | 13 | 18 | 30 |
| Colin Stratford | Integra Group | 26 | 17 | 30 |
| Richard Wright | SMC Covell Matthews | 18 | 14 | 30 |
| Stuart Jones | Feilden+Mawson | 22 | 15 | 29 |
| Simon Somerville-Large | Laragh House | 28 | 15 | 29 |
| Terry O'Grady | Topwick Limited | 26 | 12 | 29 |
| John Mitham | Freddrick Gibberd | 18 | 14 | 28 |
| Adam Edwards | Ingleton Wood | 24 | 12 | 28 |
| Iain Bramhill | Atkins (Architects) | 28 | 12 | 28 |
| Simon Kelly | Morgan Ashurst | 20 | 12 | 26 |
| Bob Steward | Barnes Construction | 21 | 12 | 26 |
| Alan Howard | KLH Architects | 26 | 15 | 25 |
| Steve Baker | Laser Electrical | 26 | 13 | 24 |
| Paul Wass | The Dogs Trust | 18 | - | 24 |
| Paul Hammond | WKP Architects | 28 | 4 | 18 |
| Lee Johnson | Hunter & Partners | 28 | 7 | 15 |
| Richard Shorrocks | The Wine Society | 28 | 5 | 14 |
| Tim Gowing | Gowing & Hunt | 28 | - | 14 |
| Andy Smith | ISG Jackson | 28 | 5 | 10 |
| Brian Rowe | Atkins Global | 28 | 4 | 7 |
| Mark Knight | MLT Architects | 28 (??) | 25 | 0 |
The FINAL was held on 14TH JULY 2008
That time had come when the best of the best pit their skills against each other to be crowned 'MLM Golf Challenge Winner 2007/8'
Unfortunately due to other commitments some of the top of the table players were unable to make the final, however this did not stop those next in line to step up to the task. The finalists were as follows:
Martin Gillespie; Chris Harrall; Mark Hart; Steven Higgon; John Button; Peter Wells
The event got off to a good start with warm sunny conditions for most of the day. For this event however there was no nearest the pin or 'Homer Simpson' prize, this was an all out battle for the title.
Each player had their handicaps adjusted based on how they had performed in the previous rounds and on top of this a seven eighths was then applied - just to make things a little tougher.
So the teams set off.....
And it wasn't long before the gravity of the situation hit home and play turn serious....
Overall there was some exceptional play with good scores being posted all round.
In the end though there can be only one winner and playing off a handicap of 7, Steven Higgon romped home with 41 points to take the title and prize. Congratulations Steven!
I would once again like to extend our thanks to everyone who has taken part and helped make this last year the success it has been. Here's looking to the next round starting in August.
Our golf games are held at Hintlesham Golf Course. Please view their website for more information about the course. Organiser: Bawden Burrows (bawden.burrows@mlm.uk.com)

